| Management number | 228938135 | Release Date | 2026/05/31 | List Price | $123.60 | Model Number | 228938135 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 198537009549 |
|---|---|
| ASIN | B0FQVD8DBG |
| size | 60 |
| Brand | Costa Del Mar |
| Color | Matte Sand/Copper Silver Mirror 580g |
| Fit Type | Regular |
| Material | Metal |
| Lens Type | Polarized |
| Arm Length | 120 Millimeters |
| Item Shape | Round |
| Lens Color | Copper Silver Mirror 580G |
| Lens Width | 60 Millimeters |
| Style Name | Casual |
| Unit Count | 1.0 Count |
| Bridge Width | 16 Millimeters |
| Manufacturer | Costa Del Mar |
| Style Number | 06S9078 |
| Frame Coverage | Full |
| Sunglasses Form | wrap_around |
| Target Audience | Men |
| Has Carrying Case | Yes |
| Polarization Type | Polarized |
| Lens Material Type | Glass |
| Frame Material Type | Plastic |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Lens Coating Description | UV Protection, Polarized, Scratch Resistant |
| Manufacturer Part Number | 06S9078 60 907818 |
| Apparel Fabric Weight Class | Lightweight |
| Ultraviolet Light Protection | 100% UV Protection |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form