| Management number | 230618780 | Release Date | 2026/06/18 | List Price | $16.97 | Model Number | 230618780 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Gatorade Zero, 4 Favor Variety Pack, 12 Fl Oz, 24 Count
Gatorade Zero, 4 Favor Variety Pack, 12 Fl Oz, 24 Count| Brand | Gatorade |
|---|---|
| Flavor | Assorted |
| Size | 12 fl oz |
| Container type | Bottle |
| Count | 24 |
| Retail packaging | Variety Pack |
| Shelf life | 200 days |
| Material | Plastic |
| Food form | Liquids |
| Product net content parent | 1 Each |
| Food & drug fact label type | Nutrition Fact Panel |
| Ingredient list image | https://subthat.com/cdn/shop/files/SubThatLogoOfficial.png |
| Food condition | Shelf-Stable |
| Product net content uom | Fluid Ounce |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form