| Management number | 228499186 | Release Date | 2026/05/31 | List Price | $11.20 | Model Number | 228499186 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Size Chart:(Product Measurement)S:Bust:39.8IN,Shoulder:15.0IN,Length:17.3INM:Bust:41.3IN,Shoulder:15.6IN,Length:18.1INL:Bust:43.3IN,Shoulder:16.3IN,Length:18.9INXL:Bust:45.3IN,Shoulder:17.0IN,Length:19.7INThis data was obtained from manually measuring the product, it may be off by 0.39-0.79 IN
| ASIN | B0FPF4YWK4 |
|---|---|
| Size | Medium |
| Color | Black |
| Style | Soft |
| Pattern | Solid |
| Fit Type | Regular Fit |
| Material | Polyester Blend |
| Occasion | Casual |
| Brand Name | GORGLITTER |
| Chest Size | 41.3 Inches |
| Neck Style | V Neck |
| Unit Count | 1 Count |
| Fabric Type | 98% Polyester, 2% Elastane |
| Item Weight | 0.15 Kilograms |
| Part Number | FBA-SIGRUShehqb6YYF |
| Closure Type | Button |
| Style Number | SIGRxpswtu-M |
| Number of Items | 1 |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | High Stretch |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
| Shoulder to Bottom Hem Length | 18.1 Inches |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form