| Management number | 228068968 | Release Date | 2026/05/14 | List Price | $14.40 | Model Number | 228068968 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| ASIN | B0BZY6CGLW |
|---|---|
| Color | Khaki |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Regular |
| Leg Style | Skinny |
| character | Girls |
| Brand Name | GINGTTO |
| Rise Style | Low Rise |
| Sport Type | Casual pants |
| Style Name | Modern/Fitted |
| Waist Size | 32 Inches |
| Fabric Type | 97%Cotton, 3%Elastane |
| Inseam Length | 32 Inches |
| Material Type | Cotton Blend |
| Occasion Type | Casual |
| Pattern Style | Solid |
| Pants Form Type | Jeans |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 2 |
| Pocket Description | Jeans have functional pockets, large enough to fit a hand and a phone. |
| Apparel Closure Type | Zipper |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Ankle Length |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form