| Management number | 238387710 | Release Date | 2026/07/11 | List Price | $386.14 | Model Number | 238387710 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<b>The Lexmark MS821dn features performance and savings with a first page as fast as 4.5 seconds, output up to 55 pages per minute, and two-sided printing. Its robust paper handling includes reliable feeding of a wide range of media types and sizes, up to 4,400 sheets of input and optional finishing. Plus, its long-life imaging unit and fuser reduce downtime. And whether you connect via Ethernet, USB or simple mobile printing options, Lexmark-exclusive full-spectrum security helps protect your device, your network and your best ideas. </b>
| Brand | Lexmark |
|---|---|
| Printing tech | Laser |
| Printer functions | |
| Pages per min. | 55.00 ppm |
| Mono color | Monochrome |
| Paper size | A6, Oficio, Envelope No. 7 3/4, Envelope No. 9, B5, A4, Legal, A5, Letter, Statement - 8.50" x 5.50", C5, Executive - 7.25" x 10.50", DL Envelope - 4.30" x 8.60", Folio, Envelope No. 10, Universal |
| Maximum print resolution | 1200 dpi |
| Printed page method | Duplex |
| Has automatic document feeder | N |
| Wireless | Wi-Fi |
| Compatible OS | UNIX / Linux / Citrix / macOS / Windows |
| Features | Mobile Device Printing |
| Maximum scan paper size | A6 - 4.10" x 5.80", Oficio, Envelope No. 7 3/4, Envelope No. 9, B5 (JIS), A4 - 8.30" x 11.70", Legal - 8.50" x 14", A5 - 5.80" x 8.30", Letter - 8.50" x 11", B5 Envelope - 6.92" x 9.84", Statement - 8.50" x 5.50", C5 Envelope - 3.37" x 9", Executive - 7.25" x 10.50", DL Envelope - 4.30" x 8.60", Folio, Envelope No. 10, Universal |
| Maximum scanner resolution | 0 dpi |
| Maximum image resolution | 1200 x 1200 |
| Product multifunction descriptor | Single Function |
| Pages per min | 0 Pages Per Minute |
| Copy speed | 55 ppm |
| First page print speed | 4.5 s |
| Maximum print width | 8.5 in |
| Maximum print length | 14 in |
| Maximum duty cycle | 250000 Pages |
| Inputs & outputs | Inputs - USB, RJ-45 |
| Model name | MS821dn |
| Assembled product dimensions (l x w x h) | 25.60 x 21.70 x 22.20 Inches |
| Assembled product weight | 65.8 lb |
| Input/output quantity | 1 |
| Warm-up time | 4.5 s |
| Power type | Electric, Corded Electric |
| Accessories included | Lexmark MS821dn laser printerUp to 11,000 pages return program toner cartridgeReturn program imaging unitSoftware and documentation CDSetup guide or sheet (network and local attachment)Power cord(s)Statement of limited warranty / guaranteeStability sheet and safety sheet or bookletLexmark Cartridge Collection Program information |
| Internal memory | 512 MB |
| Ink container type | Toner Cartridge |
| Display screen length | 2.4 in |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form