| Management number | 228968755 | Release Date | 2026/05/31 | List Price | $903.60 | Model Number | 228968755 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
With Xperia speed at its core, the Xperia 1 IV has a triple-lens camera that can record 4K HDR 120fps on all lenses. It can capture images at 20fps with AI/AF in HDR and features a new 85-125mm true optical zoom. It also lets you share your experiences on the go with the live video and gaming design. Ultra-flat matte design blends simple elegance, quality materials and craftsmanship. Camera. Our first smartphone capable of recording 4K HDR 120fps video on all lenses with autofocus, object tracking and live video streaming. Alpha imaging technology includes real-time eye AF and up to 20 fps of AF / AI HDR, plus true 85-125 optical zoom. Developed in collaboration with esports gamers, Xperia 1 IV offers a host of game-winning features, as well as new live streaming for gaming players. Enjoy quality listening with the 3.5mm wired audio jack, wireless headphones or full-stage stereo speakers, and record your tracks with the new Music Pro. The brightest 4K HDR OLED display ever with 120Hz refresh rate, boasts unprecedented color accuracy with the Creator mode "Powered by Senalta". Exceptional performance that combines the latest Snapdragon 8 Gen 1 platform with a powerful long-lasting 5000mAh battery.
| ASIN | B0B2CD1NB3 |
|---|---|
| Brand | Xperia |
| Color | White |
| Frame Rate | 120 FPS |
| Model Year | 2022 |
| Resolution | 3840 x 2160 |
| Form Factor | Slate |
| Item Weight | 185 Grams |
| Screen Size | 6.5 Inches |
| Aspect Ratio | 16:10 |
| Camera Flash | no flash |
| Display Type | OLED |
| Manufacturer | Sony |
| Model Series | Xperia |
| Refresh Rate | 120 hertz |
| BuiltIn Media | Adapter |
| Sim Card Size | Nano |
| Shooting Modes | Automatic, High Dynamic Range |
| Headphones Jack | 3.5 mm |
| Item Dimensions | 6.5 x 2.8 x 0.32 inches |
| Phone Talk Time | 30 Hours |
| Processor Speed | 3 GHz |
| Battery Capacity | 5000 Milliamp Hours |
| Operating System | Android 12.0 |
| Processor Series | Snapdragon |
| Material Features | scratch-resistant |
| Wireless Provider | Unlocked |
| Camera Description | Front, Rear |
| Compatible Devices | GSM Networks |
| Battery Description | Lithium-Polymer |
| Cellular Technology | 5G |
| SIM Card Slot Count | Dual SIM |
| Battery Average Life | 72 Hours |
| HumanInterface Input | Microphone |
| RAM Memory Installed | 12 GB |
| Water Resistance Level | Waterproof |
| Connectivity Technology | Wi-Fi |
| Memory Storage Capacity | 512 GB |
| Number of Front Cameras | 1 |
| Video Capture Resolution | 3840 x 2160 |
| Optical Sensor Resolution | 12 MP |
| Specific Uses For Product | Sports |
| Biometric Security Feature | Fingerprint Recognition |
| Display Resolution Maximum | 3840 x 2160 pixels |
| Effective Video Resolution | 8 Pixels |
| Wireless Network Technology | Wi-Fi |
| GPS Geotagging Functionality | True |
| Front Photo Sensor Resolution | 8 MP |
| Number of Rear Facing Cameras | 3 |
| Rear Facing Camera Photo Sensor Resolution | 12 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form