| Management number | 238994528 | Release Date | 2026/07/14 | List Price | $12.80 | Model Number | 238994528 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| ASIN | B0C1CDDP1Z |
|---|---|
| Color | #01 Black |
| Style | Full Zip,windbreaker |
| Pattern | Solid |
| Seasons | Fall, Spring |
| Fit Type | Classic |
| Material | Polyester |
| Occasion | casual, business casual, athletic |
| Brand Name | TACVASEN |
| Unit Count | 1 Count |
| Fabric Type | Polyester |
| Item Weight | 0.2 Kilograms |
| Part Number | TCTJ-954-M911-Black-XL |
| Sleeve Type | Long Sleeve |
| Closure Type | Zipper |
| Collar Style | Rib |
| Style Number | TAC-1162-L23M911-Black-M |
| Number Of Pockets | 2 |
| Lining Description | Unlined |
| Pocket Description | Slant Pocket |
| Coat Silhouette Type | Aviator |
| Age Range Description | Adult |
| Fit to Size Sentiment | neutral |
| Apparel Fabric Stretch | Low Stretch |
| Water Resistance Level | Not Water Resistant |
| Item Length Description | Short Length |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Has Coat Weather Resistance | Yes |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form