| Management number | 237603577 | Release Date | 2026/07/10 | List Price | $133.40 | Model Number | 237603577 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Attention :Please understand that if the TAX-FREE service is ped from China, it is ped by the seller's , not by international express, thanks .1For EU countries(PS: Please select from China then do not prepay VAT to )NO tax&VAT from our EU Warehouse to your door, fast and safe, 5-10 days .Other goods can also be sent by rail transportation including tax-free DDP services.(Germany/ France/ Spain/ Italy/ Poland/ Austria/ Belgium/ Czech Republic/Denmark/ Lithuania/ Bulgaria/ Estonia/ Greece/ Romania/ Slovenia/ Croatia/ Luxembourg/ Finland/ Ireland/ Portugal/ Sweden/ Slovakia/ Hungary/ Latvia)2For Russia / UkraineNo tax from our Moscow warehouse to your door, fast and safe, 5-10 days .Ukraine may need pay some tax, but can got machine very fast 5- .(Kazakhstan/Belarus tax free too, from China, 22-35 days )3For United States/Canada/AustraliaNO tax&VAT from our warehouse to your door, fast and safe, 3-7 days .If stock out we can from China by sea, transfer to your door by local country, 22- . Upgrade Multi-function Foil Stamping Machine Wood Leather Paper Branding Logo Marking Press Embossing Bronzing MachineSpecsModel5*7cm8*10cm10*13cmPower supply | 220V/110V | 220V/110V | 220V/110VPower | 200W | 500W | 500WHeating pipe | 2pcs | 2pcs | 2pcs stamping area | 5*7cm | 8*10cm | 10*13cm stamping temperature | 0-320℃ | 0-350℃ | 0-350℃Machine size | 14*22*36cm | 14*22*36cm | 14*22*36cmAdvantageFull silk screen scale working tableThickened 10mm bottom plateU-slot movable screw holeAccurate constant temperatureApplicationWood branding, leather branding,acrylic bronzing, fur branding,Hard plastic br
| ASIN | B0CKSLLVTL |
|---|---|
| Color | 5x7cm Machine |
| Brand Name | Generic |
| Unit Count | 1.0 Count |
| Manufacturer | Generic |
| Manufacturer Part Number | PHS-5EA4AB1E474EB5514C2422FA82B5D0C7 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form