| Management number | 239281140 | Release Date | 2026/07/14 | List Price | $9.28 | Model Number | 239281140 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 810168420738 |
|---|---|
| ASIN | B0C12HC5MX |
| Flavor | Unflavoured |
| Diet Type | Gluten Free, Plant Based, Vegan, Vegetarian |
| Item Form | Drop |
| Brand Name | Wild & Organic |
| Unit Count | 2.0 Fluid Ounces |
| Dosage Form | Liquid |
| Item Volume | 2 Fluid Ounces |
| Item Weight | 0.07 Ounces |
| Manufacturer | Wild & Organic |
| Model Number | 61-1ZI1-KC1E |
| Container Type | Bottle |
| Number of Items | 1 |
| Package Quantity | 1 |
| Material Features | Genetically Modified Organism (GMO) Free, Gluten Free, Natural, Plant Based, Vegan |
| Dose Release Method | Immediate Release |
| Special Ingredients | Cilantro Leaf |
| Allergen Information | Dairy Free, Gelatin Free, Gluten Free, Lactose Free, Preservative-Free |
| Is Product Expirable | Yes |
| Age Range Description | Adult |
| Supplement Formulation | Individual Supplement |
| Primary Supplement Type | Cilantro Leaf |
| Manufacturer Part Number | 61-1ZI1-KC1E |
| Plant or Animal Product Type | Plant |
| Recommended Uses For Product | Detox Support |
| Total Servings Per Container | 84.0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form